Entry Fees for Monuments, Temples Tombs and Museums
All pricing is quoted in Egyptian pounds except where otherwise noted. Entrance Fees to Museums and Historical Sites in Egypt. Prices are subject to change. Where one single entry fee applies to several different tombs, still/Video pricing is for each tomb. For the latest exchange rate of Egyptian pounds to most other currencies, click here. Note: Few if any tombs and museums allow photography of any kind without official permission.
Alexandria | Adult Price | Student Price | Still/Video Photo Notes |
Catacombs of Kom El-Shoqafa | 35.00 | 20.00 | No Cameras |
Fort Qait Bey | 20.00 | 10.00 | Free |
Greco-Roman Antiquities Museum | 30.00 | Closed | |
Villa of the Birds | 15.00 | ||
Jewelry Museum | 35.00 | Closed | |
Montazah Palace Gardens (Some days 5.00) | 7.00 | Free | |
Pompey's Pillar | 15.00 | 10.00 | Free |
includes Diocletian Memorial and Amoud El Sawari | |||
Roman Amphitheater | 20.00 | 10.00 | Free |
National Museum | 30.00 | 15.00 | No Flash |
Alexandria Library | 20 | Free | |
Abu El-Abbas Mosque | Free | Free | |
St. Marcos Church | Free | Free | |
Mustafa Kamel & El Anfoushi Tombs | 20.00 | 10.00 | |
El Alamain | |||
Military Museum | 20.00 | 10.00 | 20.00 Video |
Note: Children under 6 free, though not allowed in library area. | |||
Rosetta (Rashid) | |||
Ottoman Era Houses | 20.00 | Free | |
Cairo | |||
Egyptian museum | 60.00 | 30 | |
Agricultural Museum | 20.00 | 30 | |
Citadel | 50.00 | ||
Coptic Museum | 50.00 | ||
Dr. Ragab's Papyrus Institute | 4.00 | ||
Dr. Ragab's Pharaonic Village | 85.00 | ||
Egyptian Antiquities Museum | 50.00 | ||
Antiquities Museum Mummies Hall | 100.00 | ||
Gayer Anderson House | 30.00 | ||
I slamic Art Museum | 50.00 | ||
Mahmoud Khalil Museum | 25.00 | ||
Mohammed Nagui Museum | 20.00 | ||
Makhtar Museum | 1.00 | ||
National Museum of Egyptian Modern Art | 20.00 | ||
October War Panorama | 20.00 | ||
Railway Museum | 1.50 | ||
Sultan Hassan Mosque | 25.00 | ||
al-Refai Mosque | 25.00 | ||
Cairo Tower | 60.00 | ||
Manial Palace | 25.00 | ||
Bayt il-Suhaymy | 25.00 | ||
Hosh il-Basha | 15.00 | ||
Giza Plateau | 60.00 | ||
Entering Pyramid of Khufu | 100.00 | ||
Entering Pyramid of Khafre | 35.00 | ||
Entering Pyramid of Menkaure | 40.00 | Closed | |
Solar Boat Museum | 40.00 | ||
Sound and Light Show | 75.00 | ||
Near Cairo | |||
Saqqara | |||
General Admittance | 60.00 | ||
includes step pyramid enclosure, Imhotep museum, Teti pyramid interior, Menkaure & | |||
Kagemni mastabas | |||
Other Mastabas | 30.00 | ||
Such as Ty, Nefer, Irukaptah, Niannkh-khnum, Khnumhotep (Note that Serapeum is closed | |||
until further notice | |||
Dahshur (Includes Red Pyramid Interior) | 50.00 | ||
Memphis | 50.00 | ||
Meidum | 30.00 | ||
Hawara | 30.00 | ||
Luxor | |||
East Bank | |||
Karnak Temple | 60.00 | OK | |
Karnak Open Air Museum | 40.00 | ||
Karnak Temple Sound & Light Show | 75.00 | ||
Luxor Temple | 50.00 | OK | |
Luxor Museum | 55.00 | ||
Mummification Museum | 50.00 | ||
West Bank | |||
Colossi of Memnon | Free | OK | |
Ramessum | 50.00 | 15.00 | |
Valley of the Kings | |||
Combo Pricing any Three of: | 85.00 + Train 2.00 | ||
Ramses I (KV16) | |||
Ramses III (KV11) | |||
Ramses VII (KV1) | |||
Ramses IX (KV6) | |||
Seti II (KV15) | |||
Amenhotep II (KV35) | |||
Tausert/Sethnakhte (KV14) | |||
Merneptah (KV8) | |||
Tuthmosis III (KV34) | |||
Saptah (KV47) | |||
Individual Pricing | |||
Ay | 20.00 | ||
Temple of Hatshepsut | 40.00 + Train 1.00 | OK | |
Ramesseum | 25.00 | OK | |
Medinat Habu | 25.00 | 15.00 | OK |
Deir el-Medina (Sennedjem, Inherkau, Temple) | 25.00 | 15.00 | |
Deir el-Median Pashedu | 20.00 | ||
Temple of Seti I | 25.00 | OK | |
Merenptah Temple | 20.00 | 10.00 | |
Tomb of Tutankhamun (KV54) | 80.00 | No | |
Valley of the Queens | |||
Titi, Amenherkhopshef, Kahemwaset | 35.00 | ||
Nefertari | 20,000 | No/Closed | |
(currently closed) Permission Required | |||
Tombs of the Nobles | |||
Nakht, Menna | 20.00 | No | |
Rekmire, Sennefer | 25.00 | 10.00 | |
Ramose, Userhet, Khaemhet | 25.00 | 15.00 | |
Khons, Userhet, Benia | 12.00 | 6.00 | |
Pabasa | 20.00 | 5.00 | |
Keref, Anchhor | 20.00 | ||
Khokha Area | 20.00 | ||
Roy, Shuroy | 12.00 | 6.00 | |
North and South of Luxor | |||
Abydos | 25.00 | ||
Dendera | 50.00 | ||
Esna | 20.00 | ||
Edfu | 50.00 | ||
Kom Ombo | 25.00 | ||
Beni Hassan Tombs | 25.00 | ||
Tuna Al-Gabal | 15.00 | ||
Tel El-Amarna | 25.00 | ||
Aswan | |||
Abu Simbel Temple | 70.00 | ||
Botanical Gardens | 5.00 | ||
High Dam | 20.00 | ||
Nubian Museum | 40.00 | ||
Aswan Museum | 25.00 | ||
Philae Temple (Does not include boat) | 40.00 | ||
Philae Temple Sound and Light Show | 55.00 | ||
Tombs of the Nobles | 20.00 | ||
Unfinished Obelisk | 35.00 | ||
Kalabsha Temple | 25.00 | ||
St. Simeon Monastery | 25.00 | ||
Kalabsha Temple | 25.00 | ||
Hurghada | |||
Museum of Marine Biology | 5.00 | ||
Red Sea Aquarium | 5.00 | ||
Sinai | |||
Ras Mohammed National Park | $20.00 | ||
St. Catherine's Monastery | $20.00 |
No comments:
Post a Comment